Most Dangerous Cities in 2012

Violent Crimes per Capita

State City Per 100,000 Population Violent Crimes
ILLINOIS Chicago 0 2,708,382 0
CALIFORNIA San Jose 363 976,459 3,547
CALIFORNIA San Diego 413 1,338,477 5,529
TEXAS Austin 409 832,901 3,405
TEXAS El Paso 423 675,536 2,859
CALIFORNIA Los Angeles 481 3,855,122 18,547
TEXAS San Antonio 503 1,380,123 6,943
OREGON Portland 517 598,037 3,093
CALIFORNIA Fresno 543 506,011 2,748
TEXAS Fort Worth 587 770,101 4,524
KENTUCKY Louisville Metro 599 666,200 3,989
WASHINGTON Seattle 598 626,865 3,746
FLORIDA Jacksonville 617 840,660 5,189
COLORADO Denver 616 628,545 3,871
NEW YORK New York 639 8,289,415 52,993
ARIZONA Phoenix 637 1,485,509 9,458
NORTH CAROLINA Charlotte-Mecklenburg 648 808,504 5,238
TEXAS Dallas 675 1,241,549 8,380
CALIFORNIA San Francisco 704 820,363 5,777
ARIZONA Tucson 725 531,535 3,851
NEW MEXICO Albuquerque 750 553,684 4,151
NEVADA Las Vegas Metropolitan Police Department 784 1,479,393 11,598
MASSACHUSETTS Boston 835 630,648 5,266
OKLAHOMA Oklahoma City 919 595,607 5,474
TEXAS Houston 993 2,177,273 21,610
PENNSYLVANIA Philadelphia 1,160 1,538,957 17,853
DISTRICT OF COLUMBIA Washington 1,178 632,323 7,448
INDIANA Indianapolis 1,185 838,650 9,942
TENNESSEE Nashville 1,216 620,886 7,550
WISCONSIN Milwaukee 1,294 599,395 7,759
MARYLAND Baltimore 1,405 625,474 8,789
TENNESSEE Memphis 1,750 657,436 11,507
MICHIGAN Detroit 2,123 707,096 15,011